Tenant Screening Reports & Pricing
Here is the complete list of Tenant Screening Reports including the cost of each report discounts available in packages. Registration is Free and no inspection is required except for Credit Reports.
These Reports Are Available Now To Anyone Who Wants Them
| REPORT TITLE | INSPECTION REQUIRED? | COST TO EVERYONE |
| Credit Report | YES | $ 8.64 |
| Nationwide Eviction Report | NO | $ 16.64 |
| Nationwide Criminal Report | NO | $ 16.64 |
| Statewide Eviction Report | NO | $ 8.64 |
| Statewide Criminal Report | NO | $ 8.64 |
| Landlord Verification | NO | $ 16.64 |
| Employment Verification | NO | $ 16.64 |
| Previous Address History | NO | $ 4.65 |
| Social Security Fraud Verification | NO | $ 4.65 |
| Telecheck Check Verification | NO | $ 2.64 |
| Skip Trace Report | NO | $ 13.99 |





Florida Landlord Network is "Making Better Landlords" with education & business tools making landlording profitable & fun!
Hot-line telephone support is available six days a week.
Hot-line Telephone Support, Advertising Service, Tenant Screening Service, Eviction Service, Report Bad Debts, National Collection Agency, Free Forms, & more . . .